Referencing the 2017 leaflet on Advanced Specialized/Technical Activities from the Ministry of Justice website.
Salary/Age | Under 30 years old | 30-34 years old | 35-39 years old | 40 years old or above |
---|---|---|---|---|
¥10M or more | 40 | 40 | 40 | 40 |
¥9M to 10M | 35 | 35 | 35 | 35 |
¥8M to ¥9M | 30 | 30 | 30 | 30 |
¥7M to ¥8M | 25 | 25 | 25 | 0 |
¥6M to ¥7M | 20 | 20 | 20 | 0 |
¥5M to ¥6M | 15 | 15 | 0 | 0 |
¥4M to ¥5M | 10 | 0 | 0 | 0 |
¥3M to ¥4M | 0 | 0 | 0 | 0 |
For official and more information, including university lists, visit the Ministry of Justice website.